# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | Ramnagar | 27-06-2019 | lgsp | ১০০০০০ | বাস্তবায়িত | |||
2 | Brick flat soling on Sekandar pur Pri. School- Mojibol hoque mia house road | 31-10-2017 | 06-01-2018 | ০৮ | lgsp | ২৩০০০০ | বাস্তবায়িত | |
3 | Meccadam work on Sekandar Pur Somed hazi road- 3rd part | 26-10-2017 | 31-12-2017 | ০৭ | lgsp | ১২৬০০০ | বাস্তবায়িত | |
4 | Brick flat soling on Ramnagar Boro Bari- Poresh master Bari road, | 26-10-2017 | 31-12-2017 | ০২ | lgsp | ১২৫০০০ | বাস্তবায়িত | |
5 | Guid wall on Aziz fazil pur Eanyat Bhguiyan house road | 26-10-2017 | 06-01-2018 | ৩ | lgsp | ১১৪০০০০ | বাস্তবায়িত | |
6 | Brick flat soling on Mohammad pur Sutarder bridge - Mofiz shop road -2nd part | 26-10-2017 | 05-01-2017 | ০৫ | lgsp | ২৫২০০০ | বাস্তবায়িত | |
7 | Toilet on Aziz fazil Pur, Omed Ali Miazi house front | 01-11-2017 | 08-01-2018 | ০৬ | lgsp | ১১৪০০০০ | বাস্তবায়িত | |
8 | Ghatla on Ramnagar Mizi House | 31-10-2017 | 02-01-2018 | ০১ | lgsp | ১১৪০০০ | বাস্তবায়িত | |
9 | Brick flat soling on Pouroshova Road - Aziz Fazil Pur road 2nd Part | 26-10-2017 | 31-12-2017 | ০৪ | lgsp | ১২৫০০০ | বাস্তবায়িত | |
10 | Brick flat soling on Sekandar Pur Main Uddin Bhuiyan Road | 31-10-2017 | 02-01-2018 | ০৯ | lgsp | ১১৪০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS